Recommended Items
Naiomi Rib Knit Dress Size Guide
XS | S | M | L | XL | XXL | |
Front Body Length @CF (CF neck opening to bottom opening) | 23 3/4 | 24 1/2 | 25 1/4 | 26 | 26 3/4 | 27 1/2 |
Across Chest (@top edge, seam to seam) | 12 1/4 | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 |
Waist (@narrowest point, edge to edge) | 11 | 12 | 13 | 14 | 15 | 16 |
Low hip (@widest point, edge to edge) | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 |
Bottom Opening (Striaght across, edge to edge) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
Please note, all measurements are in inches