Recommended Items
Size Guide
Mott Quarter Zip Relaxed Size Guide
| Size | Shoulder Width cm / in | Body Length (SNP) cm / in | Chest Width (½) cm / in | Hem Width cm / in | Sleeve Length cm / in |
|---|---|---|---|---|---|
| XS | 59.0 / 23.2 | 68.5 / 27.0 | 60.0 / 23.6 | 54.0 / 21.3 | 56.5 / 22.2 |
| S | 60.5 / 23.8 | 70.5 / 27.8 | 62.0 / 24.4 | 58.0 / 22.8 | 57.75 / 22.7 |
| M | 62.0 / 24.4 | 72.5 / 28.5 | 64.0 / 25.2 | 58.0 / 22.8 | 59.0 / 23.2 |
| L | 63.5 / 25.0 | 74.5 / 29.3 | 66.0 / 26.0 | 60.0 / 23.6 | 60.25 / 23.7 |
| XL | 65.0 / 25.6 | 74.5 / 29.3 | 68.0 / 26.8 | 62.0 / 24.4 | 61.5 / 24.2 |
Measurements in centimeters; inches are approximate (cm ÷ 2.54). Garment measured flat. Chest width is half-width (½). Body length measured from shoulder neck point (SNP).
