Recommended Items
Size Guide
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in |
---|---|---|---|---|
XS | 56.0 / 22.0 | 66.5 / 26.2 | 51.5 / 20.3 | 57.5 / 22.6 |
S | 58.0 / 22.8 | 68.5 / 27.0 | 53.0 / 20.9 | 59.0 / 23.2 |
M | 60.0 / 23.6 | 70.5 / 27.8 | 54.5 / 21.5 | 60.5 / 23.8 |
L | 62.0 / 24.4 | 72.5 / 28.5 | 56.0 / 22.0 | 62.0 / 24.4 |
XL | 64.0 / 25.2 | 74.5 / 29.3 | 57.5 / 22.6 | 63.5 / 25.0 |
XXL | 66.0 / 26.0 | 75.5 / 29.7 | 59.0 / 23.2 | 65.0 / 25.6 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Chest Width measured flat 1 cm below armhole (½ chest). Body Length measured from high-point shoulder (SNP/N.P.) to hem.