Recommended Items
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in |
---|---|---|---|---|
XS | 60.0 / 23.6 | 66.5 / 26.2 | 57.5 / 22.6 | 54.8 / 21.6 |
S | 62.0 / 24.4 | 68.5 / 27.0 | 59.0 / 23.2 | 56.0 / 22.0 |
M | 64.0 / 25.2 | 70.5 / 27.8 | 60.5 / 23.8 | 57.3 / 22.5 |
L | 66.0 / 26.0 | 72.5 / 28.5 | 62.0 / 24.4 | 58.5 / 23.0 |
XL | 68.0 / 26.8 | 74.5 / 29.3 | 63.5 / 25.0 | 59.8 / 23.5 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Chest Width measured flat 1 cm below armhole (½ chest). Body Length measured from high-point shoulder (SNP/N.P.) to hem.