Recommended Items
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in |
---|---|---|---|---|
XS | 55.0 / 21.7 | 66.5 / 26.2 | 51.5 / 20.3 | 59.0 / 23.2 |
S | 57.0 / 22.4 | 68.5 / 27.0 | 53.0 / 20.9 | 60.5 / 23.8 |
M | 59.0 / 23.2 | 70.5 / 27.8 | 54.5 / 21.5 | 62.0 / 24.4 |
L | 61.0 / 24.0 | 72.5 / 28.5 | 56.0 / 22.0 | 63.5 / 25.0 |
XL | 63.0 / 24.8 | 74.5 / 29.3 | 57.5 / 22.6 | 65.0 / 25.6 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Chest Width measured flat 1 cm below armhole (½ chest). Body Length measured from high-point shoulder (SNP/N.P.) to hem.