Recommended Items
Size Guide
Size Guide
| Size | Waist (Relaxed) cm / in | Front Rise cm / in | Inseam cm / in |
|---|---|---|---|
| XS | 67.5 / 26.6 | 23.6 / 9.3 | 16.0 / 6.3 |
| S | 72.5 / 28.5 | 24.2 / 9.5 | 16.0 / 6.3 |
| M | 77.5 / 30.5 | 24.8 / 9.8 | 16.0 / 6.3 |
| L | 82.5 / 32.5 | 25.4 / 10.0 | 16.0 / 6.3 |
| XL | 87.5 / 34.4 | 26.0 / 10.2 | 16.0 / 6.3 |
| XXL | 92.5 / 36.4 | 26.6 / 10.5 | 16.0 / 6.3 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist measured flat (relaxed). Front Rise measured from top of waistband to crotch seam. Inseam measured from crotch seam to hem.
