Recommended Items
Size Guide
Size | Waist cm / in | Hip cm / in | Front Rise cm / in | Inseam cm / in | Thigh (½) cm / in | Hem (½) cm / in |
---|---|---|---|---|---|---|
S | 74.0 / 29.1 | 109.3 / 43.0 | 31.0 / 12.2 | 72.5 / 28.5 | 35.9 / 14.1 | 24.5 / 9.6 |
M | 78.0 / 30.7 | 113.3 / 44.6 | 31.5 / 12.4 | 74.5 / 29.3 | 37.1 / 14.6 | 25.0 / 9.8 |
L | 82.0 / 32.3 | 117.3 / 46.2 | 31.0 / 12.2 | 76.5 / 30.1 | 38.3 / 15.1 | 25.5 / 10.0 |
XL | 86.0 / 33.9 | 121.3 / 47.8 | 31.5 / 12.4 | 78.5 / 30.9 | 39.5 / 15.6 | 26.0 / 10.2 |
XXL | 90.0 / 35.4 | 125.3 / 49.3 | 32.0 / 12.6 | 80.5 / 31.7 | 40.7 / 16.0 | 26.5 / 10.4 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist and hip are garment circumference. Thigh and hem measured flat (½ measurements).