Recommended Items
Size Guide
Size Guide
| Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in | Hem (½) cm / in |
|---|---|---|---|---|---|
| XS | 54.0 / 21.3 | 69.0 / 27.2 | 48.0 / 18.9 | 61.5 / 24.2 | 53.0 / 20.9 |
| S | 56.0 / 22.0 | 71.0 / 28.0 | 49.5 / 19.5 | 62.8 / 24.7 | 55.0 / 21.7 |
| M | 58.0 / 22.8 | 73.0 / 28.7 | 51.0 / 20.1 | 64.0 / 25.2 | 57.0 / 22.4 |
| L | 60.0 / 23.6 | 75.0 / 29.5 | 52.5 / 20.7 | 65.3 / 25.7 | 59.0 / 23.2 |
| XL | 60.0 / 23.6 | 75.0 / 29.5 | 52.5 / 20.7 | 65.3 / 25.7 | 59.0 / 23.2 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Garment measured flat. Chest & hem are half-widths. Body length measured from high-point shoulder (SNP).
