Recommended Items
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in | Hem (½) cm / in |
---|---|---|---|---|---|
XS | 55.0 / 21.7 | 67.0 / 26.4 | 51.5 / 20.3 | 21.0 / 8.3 | 54.0 / 21.3 |
S | 57.0 / 22.4 | 69.0 / 27.2 | 53.0 / 20.9 | 22.0 / 8.7 | 56.0 / 22.0 |
M | 59.0 / 23.2 | 71.0 / 28.0 | 54.5 / 21.5 | 23.0 / 9.1 | 58.0 / 22.8 |
L | 61.0 / 24.0 | 73.0 / 28.7 | 56.0 / 22.0 | 24.0 / 9.5 | 60.0 / 23.6 |
XL | 63.0 / 24.8 | 75.0 / 29.5 | 57.5 / 22.6 | 25.0 / 9.8 | 62.0 / 24.4 |
XXL | 65.0 / 25.6 | 76.0 / 29.9 | 59.0 / 23.2 | 26.0 / 10.2 | 64.0 / 25.2 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Tee measured flat. Chest & hem are half-widths. Body length measured from high-point shoulder (SNP).