Recommended Items
Size Guide
| Size | Waist cm / in | Hip cm / in | Front Rise cm / in | Inseam cm / in | Thigh (½) cm / in | Hem (½) cm / in |
|---|---|---|---|---|---|---|
| XS | 78.0 / 30.7 | 110.0 / 43.3 | 27.7 / 10.9 | 72.5 / 28.5 | 34.8 / 13.7 | 21.7 / 8.5 |
| S | 82.0 / 32.3 | 114.0 / 44.9 | 28.2 / 11.1 | 74.5 / 29.3 | 36.0 / 14.2 | 22.5 / 8.9 |
| M | 86.0 / 33.9 | 118.0 / 46.5 | 28.7 / 11.3 | 76.5 / 30.1 | 37.2 / 14.6 | 23.3 / 9.2 |
| L | 90.0 / 35.4 | 122.0 / 48.0 | 29.2 / 11.5 | 78.5 / 30.9 | 38.4 / 15.1 | 24.1 / 9.5 |
| XL | 94.0 / 37.0 | 126.0 / 49.6 | 29.7 / 11.7 | 80.5 / 31.7 | 39.6 / 15.6 | 24.9 / 9.8 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist & hip are garment circumference. Thigh & hem are measured flat (½ measurements).
