Recommended Items
Size Guide
| Size | Waist cm / in | Hip cm / in | Inseam cm / in | Thigh (½) cm / in | Hem (½) cm / in |
|---|---|---|---|---|---|
| XS | 70.0 / 27.6 | 104.5 / 41.1 | 71.0 / 28.0 | 34.4 / 13.5 | 22.2 / 8.7 |
| S | 74.0 / 29.1 | 108.5 / 42.7 | 73.0 / 28.7 | 35.6 / 14.0 | 23.2 / 9.1 |
| M | 78.0 / 30.7 | 112.5 / 44.3 | 75.0 / 29.5 | 36.8 / 14.5 | 24.2 / 9.5 |
| L | 82.0 / 32.3 | 116.5 / 45.9 | 77.0 / 30.3 | 38.0 / 15.0 | 25.2 / 9.9 |
| XL | 86.0 / 33.9 | 120.5 / 47.4 | 79.0 / 31.1 | 39.2 / 15.4 | 26.2 / 10.3 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist & hip are garment circumference. Thigh & hem are measured flat (½ measurements).
