Recommended Items
Size Guide
Size Guide
| Size | Waist (Relaxed) cm / in | Waist (Stretched) cm / in | Hip cm / in | Front Rise cm / in | Inseam cm / in | Thigh (½) cm / in | Leg Opening (½) cm / in |
|---|---|---|---|---|---|---|---|
| XS | 66.0 / 26.0 | 91.6 / 36.1 | 108.2 / 42.6 | 26.4 / 10.4 | 67.1 / 26.4 | 34.3 / 13.5 | 20.1 / 7.9 |
| S | 70.0 / 27.6 | 95.6 / 37.6 | 112.5 / 44.3 | 26.9 / 10.6 | 69.1 / 27.2 | 35.5 / 14.0 | 20.9 / 8.2 |
| M | 74.0 / 29.1 | 99.6 / 39.2 | 116.8 / 46.0 | 27.4 / 10.8 | 71.1 / 28.0 | 36.7 / 14.4 | 21.7 / 8.5 |
| L | 78.0 / 30.7 | 103.6 / 40.8 | 121.2 / 47.7 | 27.9 / 11.0 | 73.1 / 28.8 | 37.9 / 14.9 | 22.5 / 8.9 |
| XL | 82.0 / 32.3 | 107.6 / 42.4 | 125.2 / 49.3 | 28.4 / 11.2 | 75.1 / 29.6 | 39.1 / 15.4 | 23.3 / 9.2 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist and Hip are full circumference; Waist shown relaxed and fully stretched (elastic waistband with drawcord). Thigh and Leg Opening measured flat (½).
