Recommended Items
Size Guide
Size Guide — Warren Miller Stacked Hoodie
| Size | Chest Width (½) cm / in | Body Length (NP) cm / in | Sleeve Length cm / in | Shoulder Width cm / in |
|---|---|---|---|---|
| XS | 59.7 / 23.5 | 68.0 / 26.8 | 59.0 / 23.2 | 54.0 / 21.3 |
| S | 61.7 / 24.3 | 70.0 / 27.6 | 60.3 / 23.7 | 55.5 / 21.9 |
| M | 63.7 / 25.1 | 72.0 / 28.3 | 61.5 / 24.2 | 57.0 / 22.4 |
| L | 65.7 / 25.9 | 74.0 / 29.1 | 62.8 / 24.7 | 58.5 / 23.0 |
| XL | 67.7 / 26.7 | 76.0 / 29.9 | 64.0 / 25.2 | 60.0 / 23.6 |
| XXL | 69.7 / 27.4 | 77.0 / 30.3 | 65.3 / 25.7 | 61.0 / 24.0 |
Measurements in centimeters; inches are approximate (cm ÷ 2.54, rounded to one decimal). Garment measured flat.
