Recommended Items
Size Guide
Size | Waist (Relaxed) cm / in | Front Rise cm / in | Inseam cm / in |
---|---|---|---|
XS | 76.4 / 30.1 | 23.4 / 9.2 | 20.4 / 8.0 |
S | 81.4 / 32.0 | 24.7 / 9.7 | 21.0 / 8.3 |
M | 86.4 / 34.0 | 26.0 / 10.2 | 21.6 / 8.5 |
L | 91.4 / 36.0 | 27.3 / 10.7 | 22.2 / 8.7 |
XL | 96.4 / 38.0 | 28.6 / 11.3 | 22.8 / 9.0 |
XXL | 101.4 / 39.9 | 29.9 / 11.8 | 23.4 / 9.2 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist measured flat (relaxed). Front Rise measured from top of waistband to crotch seam. Inseam measured from crotch seam to hem.