Recommended Items
Size Guide
Size | Chest Width (½) cm / in | Body Length (CB) cm / in | Shoulder Width cm / in | Sleeve Length cm / in | Hem (½) cm / in |
---|---|---|---|---|---|
XS | 56.0 / 22.0 | 61.5 / 24.2 | 45.5 / 17.9 | 60.8 / 23.9 | 43.6 / 17.2 |
S | 58.0 / 22.8 | 63.5 / 25.0 | 47.0 / 18.5 | 62.0 / 24.4 | 45.6 / 18.0 |
M | 60.0 / 23.6 | 65.5 / 25.8 | 48.5 / 19.1 | 63.2 / 24.9 | 47.6 / 18.7 |
L | 62.0 / 24.4 | 67.5 / 26.6 | 50.0 / 19.7 | 64.5 / 25.4 | 49.6 / 19.5 |
XL | 64.0 / 25.2 | 69.5 / 27.4 | 51.5 / 20.3 | 65.7 / 25.9 | 51.6 / 20.3 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Garment measured flat. Chest & hem are half-widths. Body length measured from center back (CB).