Recommended Items
Size Guide
Size Guide
Size | Waist (Relaxed) cm / in | Front Rise cm / in | Inseam cm / in |
---|---|---|---|
XS | 68.6 / 27.0 | 28.8 / 11.3 | 67.8 / 26.6 |
S | 72.4 / 28.5 | 30.0 / 11.8 | 70.0 / 27.6 |
M | 76.2 / 30.0 | 30.5 / 12.0 | 72.0 / 28.3 |
L | 80.0 / 31.5 | 30.9 / 12.2 | 74.0 / 29.1 |
XL | 83.8 / 33.0 | 31.3 / 12.4 | 75.8 / 29.9 |
XXL | 87.6 / 34.4 | 32.0 / 12.6 | 78.0 / 30.7 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist measured flat (relaxed). Front Rise measured from top of waistband to crotch seam. Inseam measured from crotch seam to hem.