Recommended Items
Size Guide
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in |
---|---|---|---|---|
XS | 60.0 / 23.6 | 73.5 / 28.9 | 49.6 / 19.5 | 25.8 / 10.2 |
S | 62.0 / 24.4 | 75.5 / 29.7 | 50.8 / 20.0 | 26.3 / 10.4 |
M | 64.0 / 25.2 | 77.5 / 30.5 | 52.0 / 20.5 | 26.8 / 10.6 |
L | 66.0 / 26.0 | 79.5 / 31.3 | 53.2 / 21.0 | 27.3 / 10.8 |
XL | 68.0 / 26.8 | 81.5 / 32.1 | 54.4 / 21.4 | 27.8 / 10.9 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Chest Width measured flat 1 cm below armhole (½ chest). Body Length measured from high-point shoulder (SNP/N.P.) to hem.