Recommended Items
Size Guide
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in |
---|---|---|---|---|
XS | 58.0 / 22.8 | 64.9 / 25.6 | 47.5 / 18.7 | 23.7 / 9.3 |
S | 60.0 / 23.6 | 66.9 / 26.3 | 49.0 / 19.3 | 24.5 / 9.6 |
M | 62.0 / 24.4 | 68.9 / 27.1 | 50.5 / 19.9 | 25.3 / 10.0 |
L | 64.0 / 25.2 | 70.9 / 27.9 | 52.0 / 20.5 | 26.0 / 10.2 |
XL | 66.0 / 26.0 | 72.9 / 28.7 | 53.5 / 21.1 | 26.8 / 10.6 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Chest Width measured flat 1 cm below armhole (½ chest). Body Length measured from high-point shoulder (SNP/N.P.) to hem.