Recommended Items
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in | Hem (½) cm / in |
---|---|---|---|---|---|
XS | 51.0 / 20.1 | 66.5 / 26.2 | 45.5 / 17.9 | 20.5 / 8.1 | 50.0 / 19.7 |
S | 53.0 / 20.9 | 68.5 / 27.0 | 47.0 / 18.5 | 21.5 / 8.5 | 52.0 / 20.5 |
M | 55.0 / 21.7 | 70.5 / 27.8 | 48.5 / 19.1 | 22.5 / 8.9 | 54.0 / 21.3 |
L | 57.0 / 22.4 | 72.5 / 28.5 | 50.0 / 19.7 | 23.5 / 9.3 | 56.0 / 22.0 |
XL | 59.0 / 23.2 | 74.5 / 29.3 | 51.5 / 20.3 | 24.5 / 9.6 | 58.0 / 22.8 |
XXL | 61.0 / 24.0 | 76.5 / 30.1 | 53.0 / 20.9 | 25.5 / 10.0 | 60.0 / 23.6 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Tee measured flat. Chest & hem are half-widths. Body length measured from high-point shoulder (SNP).