Recommended Items
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in | Hem (½) cm / in |
---|---|---|---|---|---|
XS | 52.0 / 20.5 | 67.0 / 26.4 | 46.5 / 18.3 | 20.0 / 7.9 | 51.0 / 20.1 |
S | 54.0 / 21.3 | 69.0 / 27.2 | 48.0 / 18.9 | 21.0 / 8.3 | 53.0 / 20.9 |
M | 56.0 / 22.0 | 71.0 / 28.0 | 49.5 / 19.5 | 22.0 / 8.7 | 55.0 / 21.7 |
L | 58.0 / 22.8 | 73.0 / 28.7 | 51.0 / 20.1 | 23.0 / 9.1 | 57.0 / 22.4 |
XL | 60.0 / 23.6 | 75.0 / 29.5 | 52.5 / 20.7 | 24.0 / 9.4 | 59.0 / 23.2 |
XXL | 62.0 / 24.4 | 76.0 / 29.9 | 54.0 / 21.3 | 25.0 / 9.8 | 61.0 / 24.0 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Tee measured flat. Chest & hem are half-widths. Body length measured from high-point shoulder (SNP).