Recommended Items
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in | Hem (½) cm / in |
---|---|---|---|---|---|
XS | 59.0 / 23.2 | 69.0 / 27.2 | 54.4 / 21.4 | 58.8 / 23.1 | 59.0 / 23.2 |
S | 61.0 / 24.0 | 71.0 / 28.0 | 55.9 / 22.0 | 60.1 / 23.6 | 61.0 / 24.0 |
M | 63.0 / 24.8 | 73.0 / 28.7 | 56.7 / 22.3 | 61.3 / 24.1 | 63.0 / 24.8 |
L | 65.0 / 25.6 | 75.0 / 29.5 | 57.4 / 22.6 | 62.6 / 24.6 | 65.0 / 25.6 |
XL | 67.0 / 26.4 | 75.0 / 29.5 | 58.9 / 23.2 | 62.6 / 24.6 | 67.0 / 26.4 |
XXL | 69.0 / 27.2 | 76.0 / 29.9 | 60.4 / 23.8 | 63.8 / 25.1 | 69.0 / 27.2 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Garment measured flat. Chest & hem are half-widths. Body length measured from high-point shoulder (SNP).