Recommended Items
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in | Hem (½) cm / in |
---|---|---|---|---|---|
XS | 57.0 / 22.4 | 67.0 / 26.4 | 52.9 / 20.8 | 20.3 / 8.0 | 57.0 / 22.4 |
S | 59.0 / 23.2 | 69.0 / 27.2 | 54.4 / 21.4 | 21.3 / 8.4 | 59.0 / 23.2 |
M | 61.0 / 24.0 | 71.0 / 28.0 | 55.9 / 22.0 | 22.3 / 8.8 | 61.0 / 24.0 |
L | 63.0 / 24.8 | 73.0 / 28.7 | 57.4 / 22.6 | 23.3 / 9.2 | 63.0 / 24.8 |
XL | 65.0 / 25.6 | 75.0 / 29.5 | 58.9 / 23.2 | 24.3 / 9.6 | 65.0 / 25.6 |
XXL | 67.0 / 26.4 | 76.0 / 29.9 | 60.4 / 23.8 | 25.3 / 10.0 | 67.0 / 26.4 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Tee measured flat. Chest & hem are half-widths. Body length measured from high-point shoulder (SNP).