Recommended Items
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in | Hem (½) cm / in |
---|---|---|---|---|---|
XS | 57.0 / 22.4 | 66.5 / 26.2 | 51.5 / 20.3 | 57.5 / 22.6 | 54.0 / 21.3 |
S | 59.0 / 23.2 | 68.5 / 27.0 | 53.0 / 20.9 | 58.5 / 23.0 | 56.0 / 22.0 |
M | 61.0 / 24.0 | 70.5 / 27.8 | 54.5 / 21.5 | 59.8 / 23.5 | 58.0 / 22.8 |
L | 63.0 / 24.8 | 72.5 / 28.5 | 56.0 / 22.0 | 61.0 / 24.0 | 60.0 / 23.6 |
XL | 65.0 / 25.6 | 74.5 / 29.3 | 57.5 / 22.6 | 62.2 / 24.5 | 62.0 / 24.4 |
XXL | 67.0 / 26.4 | 75.5 / 29.7 | 58.5 / 23.0 | 63.2 / 24.9 | 64.0 / 25.2 |
Measurements in centimeters; inches are approximate (cm × 0.3937, rounded 1 decimal). Chest & hem measured flat (half circumference). Body length from SNP (side neck point).