Recommended Items
Size Guide
Size | Waist (Relaxed) cm / in | Front Rise cm / in | Inseam cm / in |
---|---|---|---|
S | 80.0 / 31.5 | 26.5 / 10.4 | 70.0 / 27.6 |
M | 84.0 / 33.1 | 27.0 / 10.6 | 72.0 / 28.3 |
L | 88.0 / 34.6 | 27.5 / 10.8 | 74.0 / 29.1 |
XL | 92.0 / 36.2 | 28.0 / 11.0 | 76.0 / 29.9 |
XXL | 96.0 / 37.8 | 28.5 / 11.2 | 78.0 / 30.7 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist measured relaxed at the waistband. Front Rise measured from top of waistband to crotch seam. Inseam measured from crotch seam to hem.